<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change, Continued</title>
	<atom:link href="http://thathero.com/2009/12/12/change-continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://thathero.com/2009/12/12/change-continued/</link>
	<description>nobody wants to be a sidekick</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hart</title>
		<link>http://thathero.com/2009/12/12/change-continued/#comment-46</link>
		<dc:creator>hart</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thathero.com/?p=1142#comment-46</guid>
		<description>The GOP could certainly use less of the common McCain, Graham, et al arrangements where conservatism goes out the window at any chance to get attention for being &quot;bipartisan.&quot; We&#039;ll see! Hopefully sooner than later...</description>
		<content:encoded><![CDATA[<p>The GOP could certainly use less of the common McCain, Graham, et al arrangements where conservatism goes out the window at any chance to get attention for being &#8220;bipartisan.&#8221; We&#8217;ll see! Hopefully sooner than later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://thathero.com/2009/12/12/change-continued/#comment-45</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thathero.com/?p=1142#comment-45</guid>
		<description>The graph is painful to say the least and is very telling.  Just keep in mind that that article was written 9 months ago and thing now far exceed their &quot;estimates&quot;.  But there is a twinkle of hope, Republicans are finally figuring out that what the conservatives are saying may save the party.</description>
		<content:encoded><![CDATA[<p>The graph is painful to say the least and is very telling.  Just keep in mind that that article was written 9 months ago and thing now far exceed their &#8220;estimates&#8221;.  But there is a twinkle of hope, Republicans are finally figuring out that what the conservatives are saying may save the party.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

